PORTO
until 5 weekly flights

WINTER SEASON: FLIGHTS FROM 27th OF OCTOBER TO 29th Of MARCH 2025
Departure Porto | Arrival Tours | Departure Tours | Arrival Porto | |
---|---|---|---|---|
Monday | 13:35 | 16:35 | 17:00 | 18:00 |
Tuesday – 24th, 31st of december and 07th of january 2025 Only the 18th of february 2025 | 12:45 13:55 | 15:45 16:55 | 16:15 17:55 | 17:15 18:55 |
Wednesday – Only the 1st of january 2025 From the 05th to the 26th of march 2025 | 12:00 10:20 | 15:00 13:20 | 15:25 13:45 | 16:25 14:45 |
Thursday – Only the 19th of december 2024 The 26th of december and the 2sd of january 2025 | 10:45 11:05 | 13:45 14:05 | 14:45 14:30 | 15:45 15:30 |
Saturday | 10:35 | 13:35 | 14:00 | 15:00 |
Schedule subject to modifications
MARRAKECH
2 weekly flights

WINTER SEASON: FLIGHTS FROM 27th OF OCTOBER TO 29th Of MARCH 2025
Departure Marrakech | Arrival Tours | Departure Tours | Arrival Marrakech | |
---|---|---|---|---|
Tuesday | 06:45 | 09:45 | 10:10 | 13:05 |
Wednesday – Only the 19th of february 2025 From the 05th to the 26th march 2025 | 13:55 12:15 | 16:55 16:15 | 17:20 16:45 | 20:15 18:40 |
Saturday | 06:25 | 09:25 | 09:50 | 12:45 |
Schedule subject to modifications.
LONDON STANSTED
3 weekly flights

WINTER SEASON: FLIGHTS FROM 27th OF OCTOBER TO 29th Of MARCH 2025
Departure London | Arrival Tours | Departure Tours | Arrival London | |
---|---|---|---|---|
MondayThe 23rd, 30th of december to the 06th of january 2025 | 11:05 | 13:25 | 13:50 | 14:15 |
TuesdayFrom the 04th to the 25th march 2025 | 12:10 | 14:30 | 14:55 | 15:20 |
Friday | 06:50 | 09:10 | 09:35 | 10:00 |
Sunday | 11:45 | 14:05 | 14:30 | 14:55 |
Schedule subject to modifications.