Flights & Destinations
Information on scheduled flights
PORTO
Until 3 weekly flights
Winter SEASON: Flights from the 26th of october 2025 to the 28th of march 2026.
| | Departure Porto | Arrival Tours | Departure Tours | Arrival Porto |
|---|
| Monday | 13:35 | 16:35 | 17:00 | 18:00 |
| Friday | 11:05 | 14:05 | 14:40 | 15:40 |
| Wednesday (from the 4th to the 25th of march 2026) | 13:30 | 16:30 | 16:55 | 17:55 |
Schedule subject to modifications.
Summer SAISON: flights from the 29th of march to the 24th of october 2026.
| | Departure Porto | Arrival Tours | Departure Tours | Arrival Porto |
|---|
| Monday | 14:00 | 16:55 | 17:20 | 18:20 |
| Tuesday | 13:15 | 16:10 | 16:35 | 17:35 |
| Friday | 13:55 | 16:50 | 17:15 | 18:15 |
Schedule subject to modifications.
MARRAKECH
Until 3 weekly flights
Winter SEASON: Flights from the 26th of october 2025 to the 28th of march 2026.
| | Departure Marrakech | Arrival Tours | Departure Tours | Arrival Marrakech |
|---|
Thursday * (*no flight the 25th of december) | 14:00 | 17:00 | 17:25 | 20:25 |
| Sunday | 07:15 | 10:15 | 10:40 | 13:40 |
| Wednesday (from only the 04th to the 25th march 2026) | 07:50 | 11:50 | 12:15 | 14:15 |
Schedule subject to modifications.
Summer SAISON: flights from the 29th of march to the 24th of october 2026.
| | Departure Marrakech | Arrival Tours | Departure Tours | Arrival Marrakech |
|---|
| Monday | 05:45 | 09:40 | 10:05 | 12:00 |
| Friday | 05:50 | 09:45 | 10:15 | 12:10 |
Schedule subject to modifications.
LONDON STANSTED
2 weekly flights
NO SCHEDULE FOR WINTER SEASON 2025-2026
Summer SAISON: flights from the 29th of march to the 24th of october 2026.
| | Departure Londres | Arrival Tours | Departure Tours | Arrival Londres |
|---|
| Wednesday | 14:40 | 17:05 | 17:35 | 18:00 |
| Sunday | 12:25 | 15:20 | 15:50 | 14:15 |
Schedule subject to modifications.
MARSEILLE
Until 7 wheekly flights
NO SCHEDULE FOR WINTER SEASON 2025-2026
Summer SAISON: flights from the 29th of march to the 24th of october 2026.
| | Departure Marseille | Arrival Tours | Departure Tours | Arrival Marseille |
|---|
| Monday (only between the 30th of march to the 27th of april) | 15:30 | 16:55 | 17:20 | 18:35 |
| Tuesday (until the 25th of august) | 11:25 | 12:50 | 13:15 | 14:30 |
| Wednesday | 15:35 | 17:00 | 17:25 | 18:40 |
| Thursday (until the 27th of august) | 14:05 | 15:30 | 15:55 | 17:10 |
| Friday | 11:20 | 12:45 | 13:10 | 14:25 |
| Saturday | 12:05 | 13:30 | 13:55 | 15:10 |
| Sunday (until the 30th of august) | 11:25 | 12:50 | 13:15 | 14:30 |
Schedule subject to modifications.
DUBLIN
1 wheekly flight
Summer SAISON: flights from the 6th of june to the 29th of august 2026.
| | Departure Dublin | Arrival Tours | Departure Tours | Arrival Dublin |
|---|
| Saturday | 15:35 | 19:00 | 19:40 | 21:05 |
Schedule subject to modifications.